Indian Equities Directory
Nifty 500 — Halal Stocks Directory
Screened against AAOIFI and Taqwa Shariah compliance standards. Click any stock to view detailed financial ratio reports.
Standard:
Verdict:
Sector:
| Company Name | AAOIFI Screen | Details |
|---|---|---|
| Reliance Industries Limited | Halal | View |
| Tata Consultancy Services Limited | Halal | View |
| HDFC Bank Limited | Haram | View |
| Bharti Airtel Limited | Halal | View |
| ICICI Bank Limited | Haram | View |
| State Bank of India | Haram | View |
| Infosys Limited | Halal | View |
| ITC Limited | Haram | View |
| Hindustan Unilever Limited | Doubtful | View |
| HCL Technologies Limited | Halal | View |
| Larsen & Toubro Limited | Halal | View |
| Sun Pharmaceutical Industries Ltd | Halal | View |
| Bajaj Finance Limited | Haram | View |
| Axis Bank Limited | Haram | View |
| NTPC Limited | Haram | View |
| Maruti Suzuki India Limited | Halal | View |
| Kotak Mahindra Bank Limited | Haram | View |
| Mahindra & Mahindra Limited | Halal | View |
| Adani Enterprises Limited | Halal | View |
| Oil and Natural Gas Corporation | Halal | View |
Showing 1 to 20 of 112 stocks
Page 1 of 6